
General
DIMENSION | 1.9” x 3.2” x 0.8” (50.0 x 82.0 x 20.0 mm) |
---|---|
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE | 2.6" (66 mm) diagonal |
DISPLAY RESOLUTION | 246 x 322 pixels |
WEIGHT |
2.8 oz (79.1 g) |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
up to 20 hours |
BATTERY SAVE MODE | Yes |
WATER RATING | IPX7 |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | Yes |
Maps & Memory
ABILITY TO ADD MAPS | Yes |
---|---|
BASEMAP | Yes |
EXTERNAL MEMORY STORAGE | Internal memory only |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 Courses |
HISTORY | up to 200 hours |
Sensors
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
MAGNETOMETER | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
Daily Smart Features
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
WEATHER | Yes |
VIRB® REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety & Tracking Features
LIVETRACK | Yes |
---|---|
GROUP LIVETRACK | Yes |
RIDER-TO-RIDER MESSAGING | Yes |
INCIDENT DETECTION | Yes |
ASSISTANCE | Yes |
FIND MY EDGE® | Yes |
BIKE ALARM | Yes |
WEATHER ALERTS | Yes |
INREACH® COMPATIBLE | Yes |
Training Planning & Analysis Features
CUSTOMIZABLE DATA PAGES | Yes |
---|---|
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
VO2 MAX (RUN) | Yes |
TRAINING STATUS | Yes |
TRAINING LOAD | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT | Yes |
RECOVERY ADVISOR | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
SEGMENTS | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
AUTO SCROLL | Yes |
PHYSIO TRUEUP | Yes |
Cycling Features
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COURSES | Yes |
ON-DEVICE COURSE CREATOR | Yes |
POPULARITY HEATMAP | Yes |
CYCLING DYNAMICS COMPATIBLE | Yes |
MTB DYNAMICS | Yes |
INTEGRATED TRAILFORKS TRAIL DATA | Yes |
POWER METER COMPATIBLE | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
EDGE® REMOTE | Yes |
---|---|
VARIA™ REMOTE | Yes |
ANT+™ ELECTRONIC SHIFTING | Yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
SMART TRAINER CONTROL | Yes |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | Yes |
We offer local store pick up on most items in the store, as well as delivery right across Australia! Simply choose the Local pick up option in the checkout