
General |
|
Dimension | 2.3" x 4.5" x 0.8" (58 x 114 x 19 mm) |
---|---|
Touchscreen | Yes |
Color display | Yes |
Display Size | 3.5" (88.9 mm) diagonal |
Display Resolution | 282 x 470 pixels |
Weight |
4.3 oz (123 g) |
Battery type | rechargeable lithium-ion |
Battery life | up to 20 hours |
Battery save mode | Yes |
Water Rating | IPX7 |
In-ride power compatible (Garmin Charge battery pack) | Yes |
Maps & Memory | |
Ability to add maps | Yes |
---|---|
Basemap | Yes |
External memory storage | Internal plus microSD™ slot |
Waypoints/favorites/locations | 200 |
Navigation Routes | 100 Courses |
History | up to 200 hours |
Sensors | |
GPS | Yes |
---|---|
GLONASS | Yes |
Galileo | Yes |
Barometric altimeter | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Weather | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Saftey Tracking Features | |
LiveTrack | Yes |
---|---|
Group LiveTrack | Yes |
Rider-to-rider messaging | Yes |
Incident Detection | Yes |
Weather alerts | Yes |
Calories burned | Yes |
---|
Training, Planning and Analysis Features | |
Customizable data pages | Yes |
---|---|
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
VO2 Max (Run) | Yes |
Training Status | Yes |
Training Load | Yes |
Training Effect | Yes |
Recovery advisor | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Segments | Yes |
Trendline™ Popularity Routing | Yes |
Auto scroll | Yes |
Physio TrueUp | Yes |
Outdoor Recreation |
|
ClimbPro™ Ascent Planner | Yes |
---|
Cycling Features | |
Cycle Map (routable cycling-specific street map) | Yes |
---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
On-device course creator | Yes |
Cycling Dynamics compatible | Yes |
Power meter compatible | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Connectivity | |
Edge® remote | Yes |
---|---|
Varia™ remote | Yes |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Smart trainer control | Yes |
We offer local store pick up on most items in the store, as well as delivery right across Australia! Simply choose the Local pick up option in the checkout