Cannondale 2018 Clearance Sale
UPDATED Mar 29, 2018
As the summer comes to and end, it’s time to start looking at stock levels and move along some of the models that Cannondale still have high stock levels in.
Check out the Show samples and Demo bikes first, as these are some of the best deals. Show samples are models ordered early in the season before stock arrives and in there are a couple bikes that are one-of-a-kind for Australia since they were not in-line models.
Most of these are stock holdings at our supplier’s warehouse and have to be retrieved, so they require a few weekdays to receive, get built & setup to your needs. This is an ever-changing list, and does not reflect the entire stock by any means. If you don’t see something here to suit your needs, feel free to give us a call. Call the store to check availability on the day, or stop by & take a test ride. We also have models and sizes available in store that are changing daily.
WHAT SIZE AM I? Good question. We are very experienced at sizing people on the correct bike and have enough models in store that we can size you correctly with a few short test rides. Call if you 03 9557 6461 or Email enquiries: sales@urbanpedaler.com.au
Want to see more? click here for the 2017 clearance list
CANNONDALE
|
|||||||||
PHOTO LINK | DESCRIPTION | COL | YR | SIZE | UNITS | DISC | RRP | SALE | NOTES |
2018 SHOW SAMPLES |
|||||||||
CDC13127M9556 | CAAD12 Ultegra | White | 18 | 56 | 1 | 25% | $6,499 | $4,874 | Brand New |
CDC12508M2056 | Synapse Al Disc Sora | Blue | 18 | 56 | 1 | 25% | $1,399 | $1,049 | Brand New |
CDC16308M6056 | CAADX 105 | Silver | 18 | 56 | 1 | 25% | $2,399 | $1,799 | Brand New |
CDC18108M6056 | Touring Disc SE Apex | Black | 18 | 56 | 1 | 25% | $2,499 | $1,874 | Brand New |
CDC23108M50MD | Habit Carbon 1 | Red | 18 | MD | 1 | 25% | $8,699 | $6,524 | Brand New |
CDC23128F10SM | Habit Carbon 1 Wms | Red | 18 | SM | 1 | 25% | $4,999 | $3,749 | Brand New |
CDC26258M60MD | 27.5+ Cujo 2 | Black | 18 | MD | 1 | 25% | $1,679 | $1,259 | Brand New |
PHOTO LINK | DESCRIPTION | COL | YR | SIZE | UNITS | DISC | RRP | SALE | Condition |
DEMO BIKES |
|||||||||
CDCM111665056A | 16 Evo Hi-Mod DA | Red | 16 | 56 | 1 | 40% | $9,799 | $5,879 | Near New |
CDCM111665060A | Red | 16 | 60 | 1 | 50% | $9,799 | $4,900 | Lightly Used | |
CDCF116061054A | EVO SRAM Red Wms | Black | 16 | 54 | 1 | 50% | $4,999 | $2,500 | Brand New |
CDCM131267058A | CAAD12 Disc Dura-Ace | Yellow | 16 | 58 | 1 | 50% | $5,799 | $2,900 | Lightly Used |
CDCM126063056A | Synapse HM Disc SRAM Red | Green | 16 | 56 | 1 | 50% | $9,299 | $4,650 | Brand New |
CDCM126063056B | Green | 16 | 56 | 1 | 50% | $9,299 | $4,650 | Brand New | |
CDCM122661051A | Synapse Ultegra | Black | 16 | 51 | 1 | 50% | $3,999 | $2,000 | Lightly Used |
CDCM21130151A | Slice Ultegra Di2 | Black | 16 | 51 | 1 | 50% | $6,499 | $3,250 | Brand New |
CDCM212061001A | Jekyll Carbon 2 | Black | 16 | SM | 1 | 50% | $7,999 | $4,000 | Brand New |
CDCM222066001A | Trigger Carbon 2 | Grey | 16 | SM | 1 | 50% | $7,499 | $3,750 | Lightly Used |
CDCM222066003A | Grey | 16 | LG | 1 | 50% | $7,499 | $3,750 | Lightly Used | |
CDCM231263002B | Habit Carbon 1 | Green | 16 | MD | 1 | 50% | $8,799 | $4,400 | Lightly Used |
CDC23267M90MD | 2018 Carbon Habit SE | Purple | 18 | MD | 1 | 33% | $5,799 | $3,885 | In store, Light use |
CDC22308M10LG | 2018 Carbon Trigger 3 | Org | 18 | Lg | 1 | 33% | $5,899 | $3,952 | In store, Light use |
CDC28416M2002 | 27.5+ Bad Habit | Teal | 17 | Lg | 1 | 50% | $4,499 | $2,250 | In store, Brand New |
CDCM272065002A | Beast of the East 2 | Red | 16 | MD | 1 | 50% | $3,299 | $1,650 | Lightly Used |
CDCM272065004A | Red | 16 | XL | 1 | 50% | $3,299 | $1,650 | Lightly Used | |
2018 CLEARANCE BIKES |
|||||||||
PHOTO LINK | DESCRIPTION | COL | YR | SIZE | UNITS | DISC | RRP | SALE | Condition |
ROAD BIKES |
|||||||||
CDC11658M7050 | Evo Carbon Red Etap | Blk/Sil | 18 | 50 | 2 | 15% | $8,599.00 | $7,309 | |
CDC11658M7052 | Blk/Sil | 18 | 52 | 8 | 15% | $8,599.00 | $7,309 | ||
CDC11658M7054 | Blk/Sil | 18 | 54 | 10 | 15% | $8,599.00 | $7,309 | ||
CDC11658M7056 | Blk/Sil | 18 | 56 | 10 | 15% | $8,599.00 | $7,309 | 1 in store @25% off | |
CDC11658M7058 | Blk/Sil | 18 | 58 | 4 | 15% | $8,599.00 | $7,309 | ||
CDC11278M3050 | EVO Carbon Ultegra | Green | 18 | 50 | 3 | 20% | $3,699.00 | $2,959 | |
CDC11278M3052 | Green | 18 | 52 | 5 | 20% | $3,699.00 | $2,959 | ||
CDC11278M3054 | Green | 18 | 54 | 7 | 20% | $3,699.00 | $2,959 | ||
CDC11278M3056 | Green | 18 | 56 | 6 | 20% | $3,699.00 | $2,959 | ||
CDC11278M3058 | Green | 18 | 58 | 3 | 20% | $3,699.00 | $2,959 | ||
CDC13308M6050 | CAAD12 Disc 105 | Ash | 18 | 50 | 2 | 25% | $2,999.00 | $2,249 | Solid, Light |
CDC13308M6052 | Ash | 18 | 52 | 3 | 25% | $2,999.00 | $2,249 | disc brake | |
CDC13308M6054 | Ash | 18 | 54 | 9 | 25% | $2,999.00 | $2,249 | bike for $2250 | |
CDC13308M6056 | Ash | 18 | 56 | 9 | 25% | $2,999.00 | $2,249 | ||
CDC13308M6058 | Ash | 18 | 58 | 4 | 25% | $2,999.00 | $2,249 | ||
CDC14308M6048 | CAAD Optimo 105 | Ash | 18 | 48 | 4 | 25% | $1,899.00 | $1,424 | 11 Speed |
CDC14308M6051 | Ash | 18 | 51 | 5 | 25% | $1,899.00 | $1,424 | Cannondale | |
CDC14308M6054 | Ash | 18 | 54 | 10 | 25% | $1,899.00 | $1,424 | for $1500!! | |
CDC14308M6058 | Ash | 18 | 58 | 7 | 25% | $1,899.00 | $1,424 | ||
CDC14308M6060 | Ash | 18 | 60 | 3 | 25% | $1,899.00 | $1,424 | ||
CDC14308M6063 | Ash | 18 | 63 | 4 | 25% | $1,899.00 | $1,424 | ||
CDC14427M3048 | Caad Optimo Tiagra | Green | 18 | 48 | 13 | 25% | $1,599.00 | $1,199 | |
CDC14427M3051 | Green | 18 | 51 | 8 | 25% | $1,599.00 | $1,199 | Cannondale | |
CDC14427M3054 | Green | 18 | 54 | 10 | 25% | $1,599.00 | $1,199 | Road Bike | |
CDC14427M3056 | Green | 18 | 56 | 3 | 25% | $1,599.00 | $1,199 | For $1200 !! | |
CDC14427M3058 | Green | 18 | 58 | 5 | 25% | $1,599.00 | $1,199 | ||
CDC14427M3060 | Green | 18 | 60 | 4 | 25% | $1,599.00 | $1,199 | ||
CDC14427M3063 | Green | 18 | 63 | 3 | 25% | $1,599.00 | $1,199 | ||
CDC12858F5048 | Synapse Crb Apex Wms | Red | 18 | 48 | 5 | 25% | $3,699 | $2,774 | |
CDC12858F5051 | Synapse Alloy Disc 105 | Cashmere | 18 | 51 | 8 | 25% | $3,699 | $2,774 | |
2018 CYCLOCROSS BIKES |
|||||||||
CDC16208M2046 | CAADX Ultegra | Slate | 18 | 46 | 5 | 30% | $2,999 | $2,099 | |
CDC16208M2051 | Slate | 18 | 51 | 5 | 30% | $2,999 | $2,099 | Most sizes | |
CDC16208M2054 | Slate | 18 | 54 | 4 | 30% | $2,999 | $2,099 | in store | |
CDC16208M2056 | Slate | 18 | 56 | 10+ | 30% | $2,999 | $2,099 | to test ride | |
CDC16208M2058 | Slate | 18 | 58 | 4 | 30% | $2,999 | $2,099 | ||
CDC16208M2061 | Slate | 18 | 61 | 3 | 30% | $2,999 | $2,099 | Most sizes | |
CDC16408M5051 | CAADX Tiagra | Red | 18 | 51 | 4 | 28% | $1,799 | $1,295 | in store |
CDC16408M5054 | Red | 18 | 54 | 10+ | 28% | $1,799 | $1,295 | to test ride | |
CDC16408M5056 | Red | 18 | 56 | 9 | 28% | $1,799 | $1,295 | ||
CDC16408M5058 | Red | 18 | 58 | 8 | 28% | $1,799 | $1,295 | ||
CDC16408M5061 | Red | 18 | 61 | 1 | 28% | $1,799 | $1,295 | ||
CDC17808M1046 | SuperX Apex 1 | Slate | 18 | 46 | 2 | 20% | $4,299.00 | $3,439 | |
CDC17808M1051 | Slate | 18 | 51 | 2 | 20% | $4,299.00 | $3,439 | ||
CDC17808M1054 | Slate | 18 | 54 | 10 | 20% | $4,299.00 | $3,439 | ||
CDC17808M1056 | Slate | 18 | 56 | 14 | 20% | $4,299.00 | $3,439 | ||
CDC17808M1058 | Slate | 18 | 58 | 2 | 20% | $4,299.00 | $3,439 | ||
CDC17808M1061 | Slate | 18 | 61 | 2 | 20% | $4,299.00 | $3,439 | ||
CDC17708F1046 | SuperX Carbon Force 1 Wmns | WOW | 18 | 46 | 2 | 20% | $5,299 | $4,239 | |
CDC17708F1051 | WOW | 18 | 51 | 7 | 20% | $5,299 | $4,239 | ||
CDC17708F1054 | WOW | 18 | 54 | 3 | 20% | $5,299 | $4,239 | ||
PHOTO LINK | DESCRIPTION | COL | YR | SIZE | UNITS | DISC | RRP | SALE | Condition |
2018 MOUNTAIN BIKES |
|||||||||
CDC24516M1001 | Scalpel Si Al 5 | Black | 18 | XS | 1 | 20% | $4,499.00 | $3,599 | |
CDC24516M1002 | Black | 18 | SM | 5 | 20% | $4,499.00 | $3,599 | New “extreme” | |
CDC24516M1004 | Black | 18 | MD | 9 | 20% | $4,499.00 | $3,599 | cross country |
|
CDC24516M1005 | Black | 18 | LG | 7 | 20% | $4,499.00 | $3,599 | competitor | |
CDC24516M1006 | Black | 18 | XL | 5 | 20% | $4,499.00 | $3,599 | ||
CDC23267M90SM | Habit Carbon SE | Purp | 18 | SM | 5 | 20% | $5,499 | $4,399 | |
CDC23267M90MD | Purp | 18 | MD | 11 | 20% | $5,499 | $4,399 | ||
CDC23267M90LG | Purp | 18 | LG | 6 | 20% | $5,499 | $4,399 | ||
CDC23308M70SM | Habit Carbon/Alloy 3 | Slate | 18 | SM | 2 | 25% | $4,999 | $3,749 | Dropper post, |
CDC23308M70MD | Slate | 18 | MD | 10+ | 25% | $4,999 | $3,749 | Carbon, 1×11 | |
CDC23308M70LG | Slate | 18 | LG | 9 | 25% | $4,999 | $3,749 | Killer rig! | |
CDC23308M70XL | Slate | 18 | XL | 2 | 25% | $4,999 | $3,749 | ||
Habit Alloy 4 | Grey | 18 | SM | 0 | 25% | $3,699 | SOLD OUT | ||
Grey | 18 | MD | 0 | 25% | SOLD OUT | ||||
CDC23408M60LG | Grey | 18 | LG | 1 | 25% | $3,699 | $2,550 | 1 left | |
Grey | 18 | XL | 0 | 25% | SOLD OUT | ||||
CDC23608M10MD | Habit alloy 6 | Black | 18 | MD | 5 | 30% | $2,799 | $1,959 | |
CDC23608M10LG | Black | 18 | LG | 7 | 30% | $2,799 | $1,959 | ||
CDC23608M10XL | Black | 18 | XL | 4 | 30% | $2,799 | $1,959 | ||
CDC28308M50SM | 27.5+ Bad Habit Al 3 | Red | 18 | SM | 2 | 25% | $4,499 | $3,374 | |
CDC28308M50MD | 27.5+ Bad Habit Al 3 | Red | 18 | MD | 10 | 25% | $4,499 | $3,374 | |
CDC28308M50LG | Red | 18 | LG | 9 | 25% | $4,499 | $3,374 | ||
CDC28308M50XL | Red | 18 | XL | 2 | 25% | $4,499 | $3,374 | ||
CDC61258M10SM | Cujo Neo 27.5+ Electric | Red | 18 | SM | 4 | 21% | $4,799 | $3,791 | Electric Bike |
CDC61258M10MD | Red | 18 | MD | 10 | 21% | $4,799 | $3,791 | Trail Killer!! | |
CDC61258M10LG | Red | 18 | LG | 11 | 21% | $4,799 | $3,791 | ||
CDC61258M10XL | Red | 18 | XL | 5 | 21% | $4,799 | $3,791 | ||
PHOTO LINK | DESCRIPTION | COL | YR | SIZE | UNITS | DISC | RRP | SALE | Condition |
2018 ELECTRIC BIKES |
|||||||||
CDC63158M1045 | Quick Neo Tourer | Grey | 18 | SM | 5 | 20% | $3,999.00 | $3,199 | |
CDC63158M1050 | Grey | 18 | MD | 5 | 20% | $3,999.00 | $3,199 | ||
CDC63158M1055 | Grey | 18 | LG | 12 | 20% | $3,999.00 | $3,199 | ||
CDC63158M1060 | Grey | 18 | XL | 5 | 20% | $3,999.00 | $3,199 | ||
CDC63158F1038 | Quick Neo Tourer Wms | Grey | 18 | XS | 4 | 20% | $3,999.00 | $3,199 | |
CDC63158F1043 | Grey | 18 | SM | 6 | 20% | $3,999.00 | $3,199 | ||
CDC63158F1049 | Grey | 18 | MD | 7 | 20% | $3,999.00 | $3,199 | ||
CDC63158F1055 | Grey | 18 | LG | 5 | 20% | $3,999.00 | $3,199 | ||
2018 FLAT BAR ROAD BIKES |
|||||||||
CDC31128M60SM | Quick Carbon 2 | Ash | 18 | SM | 4 | 25% | $2,499.00 | $1,874 | |
CDC31128M60MD | Ash | 18 | MD | 8 | 25% | $2,499.00 | $1,874 | ||
CDC31128M60LG | Ash | 18 | LG | 8 | 25% | $2,499.00 | $1,874 | ||
CDC31128M60XL | Ash | 18 | XL | 5 | 25% | $2,499.00 | $1,874 |